|
She is long bodied
& wide all the way through, with flat, wide spaced ribbing.
We have her bred to
Daxus this season. I'm looking to add his uphill stance, and correct |
![]() |
|


ARMCH/GCH
Lost Valley SunDancer
2*D, 1*M 'E'
Photo's of SunDancer, Zinfandel & Tahoe, shown courtesy of Lost Valley. We are Very Sad for their Loss of SunDancer ~ 12/10.
|
AGS Show Wins |
ADGA Show Wins |
NDGA Show Wins |
| Lost Valley ML Sheyanne | DOB: 8/13/07 | ||
| Sire: | MCH Twin Creeks BW Perfect Storm +*S | MCH Twin Creeks BH Baywatch ++*S 'E' | Twin Creeks Brave Heart ++S |
| MCH Lost Valley Malachi *S | |||
| MCH Piddlin Acres Tiny Bubbles *D 'E' | |||
| MCH/CH BH Twin Creeks Mariri's Zinnia 4*D 'E' (2002) AGS National CH Sr Doe/ B.U. & Best Doe in Show) | Twin Creeks Brave Heart ++S | ||
| Goodwood Zippy Mariri 3*D | |||
![]() Lost Valley Zinfandel 3*D |
Green Gate King Tristan +*S | MCH/PGCH Green Gate Cinderella's Prince ++S 'E' | |
| WGF Tess *D | |||
| MCH Goodwood KW Elisabet Ney 2*D 'E' | Gay-Mor's RA Kingwood ++*S 'E' | ||
| It'l Do's Chalktah *D | |||
| Dam: |
![]() MCH Goodwood Tahoe +*S |
ARMCH Goodwood Kauri Tree ++*S | MCH Goodwood Kenya +S |
| ARMCH/GCH Lost Valley SunDancer 2*D, 1*M 'E' | |||
| Goodwood Helvetica *D | |||
| Goodwood Bejou Merry 4*D | Goodwood Alamo Messenger ++S | ||
| MCH Goodwood Tahoka *D | |||
|
It'l Do's Chalktah *D (Dam to 3 MCH Daughters) |
Goodwood LoganBerry +*S | Goodwood Lotto Money *S | |
| MCH Goodwood Tahoka *D | |||
| Goodwood Hey Hey Paula | Goodwood Mr. Periwinkle +S | ||
| Goodwood Guadalupe 4*D | |||
| Olson Acres Nigerian Dwarf Dairy Goats ~ vickilolson@gmail.com | |||